AC Voltage Regulation (Batt.Mode): | |
---|---|
Surge power: | |
Wave form: | |
Battery Voltage: | |
MAX.PV Array Power: | |
Availability: | |
Quantity: | |
BT-SIVT
Bestop
054789758
Models | ISolar-SMH-II-2.2KW | ISolar-SMH-II-3.2KW |
Rated Power | 2200VA/1800W | 3200VA/3000W |
INPUT | ||
Voltage | 230Vac | |
Selectable Voltage Range | (170Vac~280Vac) ±2%;(90Vac-280Vac)±2% | |
Frequency Range | 50Hz/ 60Hz (Auto detection) | |
OUTPUT | ||
AC Voltage Regulation (Batt.Mode) | 230VAC±5% | |
Surge power | 4400VA | 6400VA |
Transfer Time | 10ms (for personal computers) / 20ms (for home appliances) | |
Wave form | Pure Sine Wave | |
BATTERY & AC CHARGER | ||
Battery Voltage | 12VDC | 24VDC |
Floating Charge Voltage | 13.5VDC | 27VDC |
Overcharge Protection | 15.5VDC | 31VDC |
Maximum charge current | 60A | |
SOLAR CHARGER | ||
MAX.PV Array Power | 2000W | 3000W |
MPPT Range@ Operating Voltage | 55-450VDC | |
Maximum PV Array Open Circuit Voltage | 450VDC | |
Maximum Charging Current | 80A | |
Maximum Efficiency | 98% | |
PHYSICAL | ||
Dimension.D*W*H(mm) | 405x286x98mm | |
Net Weight (kgs) | 4.5kg | 5.0kg |
Communication Interface | RS232/RS485(Standard) / GPRS/WIFI(Optional) | |
OPERATING ENVIRONMENT | ||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | |
Operating Temperature | -10°C to 55°C | |
Storage Temperature | -15°C to 60°C |
1. who are we?
We are based in Shandong, China, start from 2005
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Energy Storage System,,Solar Controller,Grid Tie Inverter
5. what services can we provide?
Accepted Delivery Terms: FOB,EXW CIF
Models | ISolar-SMH-II-2.2KW | ISolar-SMH-II-3.2KW |
Rated Power | 2200VA/1800W | 3200VA/3000W |
INPUT | ||
Voltage | 230Vac | |
Selectable Voltage Range | (170Vac~280Vac) ±2%;(90Vac-280Vac)±2% | |
Frequency Range | 50Hz/ 60Hz (Auto detection) | |
OUTPUT | ||
AC Voltage Regulation (Batt.Mode) | 230VAC±5% | |
Surge power | 4400VA | 6400VA |
Transfer Time | 10ms (for personal computers) / 20ms (for home appliances) | |
Wave form | Pure Sine Wave | |
BATTERY & AC CHARGER | ||
Battery Voltage | 12VDC | 24VDC |
Floating Charge Voltage | 13.5VDC | 27VDC |
Overcharge Protection | 15.5VDC | 31VDC |
Maximum charge current | 60A | |
SOLAR CHARGER | ||
MAX.PV Array Power | 2000W | 3000W |
MPPT Range@ Operating Voltage | 55-450VDC | |
Maximum PV Array Open Circuit Voltage | 450VDC | |
Maximum Charging Current | 80A | |
Maximum Efficiency | 98% | |
PHYSICAL | ||
Dimension.D*W*H(mm) | 405x286x98mm | |
Net Weight (kgs) | 4.5kg | 5.0kg |
Communication Interface | RS232/RS485(Standard) / GPRS/WIFI(Optional) | |
OPERATING ENVIRONMENT | ||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | |
Operating Temperature | -10°C to 55°C | |
Storage Temperature | -15°C to 60°C |
1. who are we?
We are based in Shandong, China, start from 2005
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Energy Storage System,,Solar Controller,Grid Tie Inverter
5. what services can we provide?
Accepted Delivery Terms: FOB,EXW CIF