Availability: | |
---|---|
Quantity: | |
BT-ECG
Bestop
0789451
Car charging pile is a device that provides electric charging services for electric vehicles or hybrid electric vehicles, aiming to charge vehicles through external power sources, so as to effectively supplement electric energy and extend driving range.
Our company's EV charging station
Meet the charging needs of multiple scenarios
Meet the charging needs of a wide range of new energy models
Multiple charging protection
convenient operation Reach more charging users
intelligent control
View real-time information at any time
Emergency guarding Emergency stop if necessary
Power Specification | ||||
AC Power Input Rating | SAE Standard | IEC Standard | ||
AC Level 2 | 1-Phase | |||
240V | 220V ± 15% | |||
AC Power Output Rating | 3.5kW/16A | 3.5kW/16A | ||
7kW/32A | 7kW/32A | |||
10kW/40A | N/A | |||
Rated Frequency | 50/60Hz | 50/60Hz | ||
Connector Type | SAE J1772 (Type 1) | IEC 62196-2 (Type 2) | ||
User Interface & Control | ||||
Charging Control | Plug and Play, RFID Card or App | |||
Indicators | 4 LED indicators-Power/Connect/Charging/Fault | |||
External Communication | LAN (RJ-45) and Wi-Fi | |||
OCPP Protocol (Optional) | 1.6 or 2.0.1 | |||
Environmental | ||||
Storage Temperature | -40 to 75℃ (-40 to 167℉) ambient | |||
Operating Temperature | -30 to 55℃ (-22 to 131℉) ambient | |||
Operating Humidity | Up to 95% non-condensing | |||
Altitude | ≤2000m | |||
Protection | ||||
Protection Ratings | IP 65 | RCD | Type A / Type B | |
Over Voltage Protection | Yes | Under Voltage Protection | Yes | |
Over Load Protection | Yes | Short Circuit Protection | Yes | |
Earth Leakage Protection | Yes | Ground Protection | Yes | |
Over-temp Protection | Yes | Surge Protection | Yes | |
Wallbox Mechanical | ||||
Dimension (H x W x D, mm) | 310 x 220 x 95 | |||
Weight | <7kg | |||
Charging Cable Length | 5m or Customize Length | |||
Enclosure Material | PC+ASA | |||
Mounting Pole Mechanical (Optional) | ||||
Dimension (H x W x D, mm) | 1400 x 200 x 100 | |||
Weight | <8kg | |||
Enclosure Material | Metal |
Q1: What is your terms of payment? |
A: We will recommend our customer to use different terms of payment based on difference in quantity of order. |
Q2: Do you test all your goods before delivery? |
A: Yes, we have 100% test before delivery. |
Q3:Can you produce according to the samples? |
A: Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures. |
Q4: What is your terms of packing? |
A: Generally, we pack our goods in neutral white boxes and brown cartons. If you have legally registered patent, we can pack the goods in your branded boxes after getting your authorization letters. |
Q6: Are you Trading Company or manufacturer? |
A: We are professional EV charger manufacturer. |
Car charging pile is a device that provides electric charging services for electric vehicles or hybrid electric vehicles, aiming to charge vehicles through external power sources, so as to effectively supplement electric energy and extend driving range.
Our company's EV charging station
Meet the charging needs of multiple scenarios
Meet the charging needs of a wide range of new energy models
Multiple charging protection
convenient operation Reach more charging users
intelligent control
View real-time information at any time
Emergency guarding Emergency stop if necessary
Power Specification | ||||
AC Power Input Rating | SAE Standard | IEC Standard | ||
AC Level 2 | 1-Phase | |||
240V | 220V ± 15% | |||
AC Power Output Rating | 3.5kW/16A | 3.5kW/16A | ||
7kW/32A | 7kW/32A | |||
10kW/40A | N/A | |||
Rated Frequency | 50/60Hz | 50/60Hz | ||
Connector Type | SAE J1772 (Type 1) | IEC 62196-2 (Type 2) | ||
User Interface & Control | ||||
Charging Control | Plug and Play, RFID Card or App | |||
Indicators | 4 LED indicators-Power/Connect/Charging/Fault | |||
External Communication | LAN (RJ-45) and Wi-Fi | |||
OCPP Protocol (Optional) | 1.6 or 2.0.1 | |||
Environmental | ||||
Storage Temperature | -40 to 75℃ (-40 to 167℉) ambient | |||
Operating Temperature | -30 to 55℃ (-22 to 131℉) ambient | |||
Operating Humidity | Up to 95% non-condensing | |||
Altitude | ≤2000m | |||
Protection | ||||
Protection Ratings | IP 65 | RCD | Type A / Type B | |
Over Voltage Protection | Yes | Under Voltage Protection | Yes | |
Over Load Protection | Yes | Short Circuit Protection | Yes | |
Earth Leakage Protection | Yes | Ground Protection | Yes | |
Over-temp Protection | Yes | Surge Protection | Yes | |
Wallbox Mechanical | ||||
Dimension (H x W x D, mm) | 310 x 220 x 95 | |||
Weight | <7kg | |||
Charging Cable Length | 5m or Customize Length | |||
Enclosure Material | PC+ASA | |||
Mounting Pole Mechanical (Optional) | ||||
Dimension (H x W x D, mm) | 1400 x 200 x 100 | |||
Weight | <8kg | |||
Enclosure Material | Metal |
Q1: What is your terms of payment? |
A: We will recommend our customer to use different terms of payment based on difference in quantity of order. |
Q2: Do you test all your goods before delivery? |
A: Yes, we have 100% test before delivery. |
Q3:Can you produce according to the samples? |
A: Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures. |
Q4: What is your terms of packing? |
A: Generally, we pack our goods in neutral white boxes and brown cartons. If you have legally registered patent, we can pack the goods in your branded boxes after getting your authorization letters. |
Q6: Are you Trading Company or manufacturer? |
A: We are professional EV charger manufacturer. |